| Country | Infant mortality rate(deaths/1,000 live births) | |
| 1 | Angola | 192.50 |
| 2 | Afghanistan | 165.96 |
| 3 | Sierra Leone | 145.24 |
| 4 | Mozambique | 132.04 |
| 5 | Liberia | 130.51 |
| 6 | Niger | 122.66 |
| 7 | Somalia | 118.52 |
| 8 | Mali | 117.99 |
| 9 | Tajikistan | 112.10 |
| 10 | Guinea-Bissau | 108.72 |
| 11 | Djibouti | 105.54 |
| 12 | Malawi | 104.23 |
| 13 | Bhutan | 102.56 |
| 14 | Tanzania | 100.55 |
| 15 | Nigeria | 100.38 |
| 16 | Burkina Faso | 98.67 |
| 17 | Ethiopia | 96.93 |
| 18 | Chad | 94.78 |
| 19 | Congo, Democratic Republic of the | 94.69 |
| 20 | Congo, Republic of the | 93.86 |
| Source: CIA World Factbook | ||







