Countries with the Lowest Infant Mortality Rates
| Country | Infant mortality rate(deaths/1,000 live births) | |
| 1 | Singapore | 2.28 |
| 2 | Sweden | 2.77 |
| 3 | Japan | 3.28 |
| 4 | Iceland | 3.31 |
| 5 | Finland | 3.59 |
| 6 | Norway | 3.73 |
| 7 | Malta | 3.94 |
| 8 | Czech Republic | 3.97 |
| 9 | Andorra | 4.05 |
| 10 | Germany | 4.20 |
| 11 | France | 4.31 |
| 12 | Switzerland | 4.43 |
| 13 | Spain | 4.48 |
| 14 | Slovenia | 4.50 |
| 15 | Denmark | 4.63 |
| 16 | Austria | 4.68 |
| 17 | Belgium | 4.76 |
| 18 | Australia | 4.76 |
| 19 | Liechtenstein | 4.77 |
| 20 | Canada | 4.82 |
| Source: CIA World Factbook | ||
Crime
Entertainment