Countries with the Largest Immigrant Populations
| Country | Percentage of foreign born population (OECD Countries) | |
| 1 | Luxembourg | 32.6 |
| 2 | Australia | 23.0 |
| 3 | Switzerland | 22.4 |
| 4 | New Zealand | 19.5 |
| 5 | Canada | 19.3 |
| 6 | Austria | 12.5 |
| 7 | Germany | 12.5 |
| 8 | United States | 12.3 |
| 9 | Sweden | 12.0 |
| 10 | Belgium | 10.7 |
| 11 | Ireland | 10.4 |
| 12 | Greece | 10.3 |
| 13 | Netherlands | 10.1 |
| 14 | France | 10.0 |
| 15 | United Kingdom | 8.3 |
| 16 | Norway | 7.3 |
| 17 | Denmark | 6.8 |
| 18 | Portugal | 6.3 |
| 19 | Spain | 5.3 |
| 20 | Czech Republic | 4.5 |
| 21 | Italy | 3.9 |
| 22 | Hungary | 2.9 |
| 23 | Finland | 2.5 |
| 24 | Slovakia | 2.5 |
| 25 | Poland | 2.1 |
| 26 | Turkey | 1.9 |
| 27 | Mexico | 0.5 |
| Source: Organisation for Economic Co-operation and Development | ||
See Also
Most Popular Records
E-mail this to a friend






