Countries with the Largest Foreign Populations
| Country | Percentage of non-citizens(OECD Countries) | |
| 1 | Luxembourg | 36.9 |
| 2 | Switzerland | 20.5 |
| 3 | Germany | 8.9 |
| 4 | Austria | 8.8 |
| 5 | Belgium | 8.2 |
| 6 | Australia | 7.4 |
| 7 | Greece | 7.0 |
| 8 | United States | 6.6 |
| 9 | Ireland | 5.9 |
| 10 | France | 5.6 |
| 11 | Sweden | 5.3 |
| 12 | Canada | 5.3 |
| 13 | Denmark | 5.0 |
| 14 | United Kingdom | 4.5 |
| 15 | Norway | 4.3 |
| 16 | Netherlands | 4.2 |
| 17 | Spain | 3.8 |
| 18 | Italy | 2.3 |
| 19 | Portugal | 2.2 |
| 20 | Finland | 1.7 |
| 21 | Czech Republic | 1.2 |
| 22 | Hungary | 0.9 |
| 23 | Slovakia | 0.5 |
| 24 | Poland | 0.1 |
| Source: Organisation for Economic Co-operation and Development | ||
See Also
Most Popular Records
E-mail this to a friend






