| Country | HIV/AIDS - adult prevalence rate(%) | |
| 1 | Swaziland | 38.80 |
| 2 | Botswana | 37.30 |
| 3 | Zimbabwe | 33.70 |
| 4 | Lesotho | 28.90 |
| 5 | South Africa | 21.50 |
| 6 | Namibia | 21.30 |
| 7 | Zambia | 16.50 |
| 8 | Malawi | 14.20 |
| 9 | Central African Republic | 13.50 |
| 10 | Mozambique | 12.20 |
| 11 | Guinea-Bissau | 10.00 |
| 12 | Tanzania | 8.80 |
| 13 | Gabon | 8.10 |
| 14 | Cote d'Ivoire | 7.00 |
| 15 | Sierra Leone | 7.00 |
| 16 | Cameroon | 6.90 |
| 17 | Kenya | 6.70 |
| 18 | Burundi | 6.00 |
| 19 | Liberia | 5.90 |
| 20 | Haiti | 5.60 |
| Source: CIA World Factbook | ||







