| Country | Telephones - main lines in use | |
| 1 | China | 263,000,000 |
| 2 | United States | 181,599,900 |
| 3 | Japan | 71,149,000 |
| 4 | Germany | 54,350,000 |
| 5 | India | 48,917,000 |
| 6 | Brazil | 38,810,000 |
| 7 | Russia | 35,500,000 |
| 8 | United Kingdom | 34,898,000 |
| 9 | France | 33,905,400 |
| 10 | Italy | 26,596,000 |
| 11 | Korea, South | 22,877,000 |
| 12 | Canada | 19,950,900 |
| 13 | Turkey | 18,916,700 |
| 14 | Spain | 17,567,500 |
| 15 | Mexico | 15,958,700 |
| 16 | Iran | 14,571,100 |
| 17 | Poland | 12,300,000 |
| 18 | Ukraine | 10,833,300 |
| 19 | Australia | 10,815,000 |
| 20 | Netherlands | 10,004,000 |
| Source: CIA World Factbook | ||







