Countries with the Largest Overweight Populations
| Country | Overweight population aged 15 and over (OECD Countries) | |
| 1 | United Kingdom | 39.0 |
| 2 | Mexico | 38.1 |
| 3 | Austria | 37.0 |
| 4 | Portugal | 36.8 |
| 5 | Australia | 36.7 |
| 6 | Germany | 36.3 |
| 7 | Czech Republic | 36.2 |
| 8 | Iceland | 35.9 |
| 9 | Spain | 35.3 |
| 10 | Greece | 35.2 |
| 11 | New Zealand | 35.2 |
| 12 | Slovakia | 35.2 |
| 13 | United States | 35.1 |
| 14 | Netherlands | 35.0 |
| 15 | Luxembourg | 34.4 |
| 16 | Norway | 34.4 |
| 17 | Hungary | 34.0 |
| 18 | Ireland | 34.0 |
| 19 | Italy | 33.5 |
| 20 | Sweden | 33.1 |
| 21 | Belgium | 32.7 |
| 22 | Denmark | 32.3 |
| 23 | Finland | 32.2 |
| 24 | Canada | 32.1 |
| 25 | Poland | 31.7 |
| 26 | Turkey | 31.6 |
| 27 | Switzerland | 29.4 |
| 28 | France | 28.1 |
| 29 | Korea, South | 27.4 |
| 30 | Japan | 21.6 |
| Source: Organisation for Economic Co-operation and Development | ||
Subscribe to updates





