Countries with the Highest Obesity Rates
| Country | obese population aged 15 and over (OECD Countries) | |
| 1 | United States | 30.6 |
| 2 | Mexico | 24.2 |
| 3 | United Kingdom | 23.0 |
| 4 | Slovakia | 22.4 |
| 5 | Greece | 21.9 |
| 6 | Australia | 21.7 |
| 7 | New Zealand | 20.9 |
| 8 | Hungary | 18.8 |
| 9 | Luxembourg | 18.4 |
| 10 | Czech Republic | 14.8 |
| 11 | Canada | 14.3 |
| 12 | Spain | 13.1 |
| 13 | Ireland | 13.0 |
| 14 | Germany | 12.9 |
| 15 | Finland | 12.8 |
| 16 | Portugal | 12.8 |
| 17 | Iceland | 12.4 |
| 18 | Turkey | 12.0 |
| 19 | Belgium | 11.7 |
| 20 | Poland | 11.4 |
| 21 | Netherlands | 10.0 |
| 22 | Sweden | 9.7 |
| 23 | Denmark | 9.5 |
| 24 | France | 9.4 |
| 25 | Austria | 9.1 |
| 26 | Italy | 8.5 |
| 27 | Norway | 8.3 |
| 28 | Switzerland | 7.7 |
| 29 | Japan | 3.2 |
| 30 | Korea, South | 3.2 |
| Source: Organisation for Economic Co-operation and Development | ||
Most Popular Records
E-mail this to a friend






