Most Generous Countries
| Country | Donor aid per capita | |
| 1 | Luxembourg | $490.59 |
| 2 | Denmark | $389.53 |
| 3 | Norway | $302.51 |
| 4 | Netherlands | $241.39 |
| 5 | Sweden | $188.24 |
| 6 | United Kingdom | $176.06 |
| 7 | Finland | $162.36 |
| 8 | Ireland | $147.72 |
| 9 | Switzerland | $145.61 |
| 10 | Belgium | $103.15 |
| 11 | Austria | $83.05 |
| 12 | Canada | $77.87 |
| 13 | Japan | $69.84 |
| 14 | Germany | $67.96 |
| 15 | Australia | $43.75 |
| 16 | Spain | $32.88 |
| 17 | Portugal | $25.46 |
| 18 | United States | $22.91 |
| 19 | Iceland | $22.19 |
| 20 | Italy | $17.20 |
| Source: CIA World Factbook | ||
See Also
poorest countries in the world
richest countries in the world
countries with the largest economies
countries with the highest income per capita
richest countries in the middle east
richest countries in south america
richest countries in the caribbean
richest countries in central america
Most Popular Records
Crime
Entertainment
E-mail this to a friend
Subscribe to updates





