| Country | GDP per capita | |
| 10. | Egypt![]() | $5,500 |
| 9. | Algeria![]() | $7,100 |
| 8. | Tunisia![]() | $8,000 |
| 7. | Angola![]() | $9,100 |
| 6. | South Africa![]() | $10,400 |
| Previous | 10-6 | 5-1 Next | ||
Nigeria related gist, news and entertainment
| Country | GDP per capita | |
| 10. | Egypt![]() | $5,500 |
| 9. | Algeria![]() | $7,100 |
| 8. | Tunisia![]() | $8,000 |
| 7. | Angola![]() | $9,100 |
| 6. | South Africa![]() | $10,400 |
| Previous | 10-6 | 5-1 Next | ||
Nigeria related gist, news and entertainment