| Country | Birth rate(births/1,000 population) | |
| 1 | Niger | 48.91 |
| 2 | Uganda | 47.45 |
| 3 | Mali | 47.29 |
| 4 | Afghanistan | 47.27 |
| 5 | Chad | 46.50 |
| 6 | Somalia | 46.04 |
| 7 | Angola | 45.14 |
| 8 | Liberia | 44.81 |
| 9 | Congo, Democratic Republic of the | 44.73 |
| 10 | Burkina Faso | 44.46 |
| 11 | Malawi | 44.35 |
| 12 | Sierra Leone | 43.34 |
| 13 | Yemen | 43.16 |
| 14 | Benin | 42.57 |
| 15 | Guinea | 42.26 |
| 16 | Madagascar | 41.91 |
| 17 | Mauritania | 41.79 |
| 18 | Zambia | 41.77 |
| 19 | Sao Tome and Principe | 41.36 |
| 20 | Nigeria | 40.87 |
| Source: CIA World Factbook | ||







