Countries with the Highest Employment Rates
| Country | Percentage of people aged 15 to 64 that are employed (OECD Countries) | |
| 1 | Iceland | 82.8 |
| 2 | Switzerland | 77.4 |
| 3 | Denmark | 76.0 |
| 4 | Norway | 75.6 |
| 5 | New Zealand | 73.5 |
| 6 | Sweden | 73.5 |
| 7 | Netherlands | 72.7 |
| 8 | United Kingdom | 72.7 |
| 9 | Canada | 72.6 |
| 10 | United States | 71.2 |
| 11 | Australia | 69.5 |
| 12 | Japan | 68.7 |
| 13 | Portugal | 67.8 |
| 14 | Austria | 67.8 |
| 15 | Finland | 67.2 |
| 16 | Ireland | 65.5 |
| 17 | Germany | 65.5 |
| 18 | Czech Republic | 64.2 |
| 19 | Korea, South | 63.6 |
| 20 | France | 62.4 |
| 21 | Spain | 62.0 |
| 22 | Luxembourg | 61.6 |
| 23 | Mexico | 60.8 |
| 24 | Belgium | 60.5 |
| 25 | Greece | 59.6 |
| 26 | Italy | 57.4 |
| 27 | Slovakia | 57.0 |
| 28 | Hungary | 56.8 |
| 29 | Poland | 51.9 |
| 30 | Turkey | 46.1 |
| Source: Organisation for Economic Co-operation and Development | ||
See Also
Most Popular Records
E-mail this to a friend






