| Country | Death rate(deaths/1,000 population) | |
| 1 | Kuwait | 2.44 |
| 2 | Jordan | 2.62 |
| 3 | Saudi Arabia | 2.66 |
| 4 | Brunei | 3.40 |
| 5 | Libya | 3.48 |
| 6 | Oman | 3.91 |
| 7 | Bahrain | 4.03 |
| 8 | Solomon Islands | 4.04 |
| 9 | Singapore | 4.05 |
| 10 | United Arab Emirates | 4.14 |
| 11 | Ecuador | 4.26 |
| 12 | Costa Rica | 4.32 |
| 13 | Qatar | 4.52 |
| 14 | Nicaragua | 4.54 |
| 15 | Paraguay | 4.58 |
| 16 | Algeria | 4.61 |
| 17 | Mexico | 4.73 |
| 18 | Venezuela | 4.90 |
| 19 | Marshall Islands | 4.94 |
| 20 | Syria | 4.96 |
| Source: CIA World Factbook | ||







