| Country | Life expectancy at birth(years) | |
| 1 | Andorra | 83.50 |
| 2 | San Marino | 81.53 |
| 3 | Singapore | 81.53 |
| 4 | Japan | 81.04 |
| 5 | Switzerland | 80.31 |
| 6 | Sweden | 80.30 |
| 7 | Australia | 80.26 |
| 8 | Iceland | 80.18 |
| 9 | Canada | 79.96 |
| 10 | Italy | 79.54 |
| 11 | France | 79.44 |
| 12 | Monaco | 79.42 |
| 13 | Liechtenstein | 79.40 |
| 14 | Spain | 79.37 |
| 15 | Norway | 79.25 |
| 16 | Israel | 79.17 |
| 17 | Greece | 78.94 |
| 18 | Austria | 78.87 |
| 19 | Malta | 78.68 |
| 20 | Netherlands | 78.68 |
| Source: CIA World Factbook | ||







