| Country | Death rate(deaths/1,000 population) | |
| 1 | Botswana | 28.92 |
| 2 | Angola | 25.86 |
| 3 | Lesotho | 24.79 |
| 4 | Zimbabwe | 23.30 |
| 5 | Swaziland | 23.06 |
| 6 | Malawi | 23.01 |
| 7 | Niger | 21.51 |
| 8 | Afghanistan | 21.12 |
| 9 | Sierra Leone | 20.62 |
| 10 | Mozambique | 20.60 |
| 11 | Zambia | 20.54 |
| 12 | South Africa | 20.40 |
| 13 | Central African Republic | 19.99 |
| 14 | Djibouti | 19.42 |
| 15 | Mali | 19.12 |
| 16 | Burkina Faso | 18.79 |
| 17 | Liberia | 17.86 |
| 18 | Namibia | 17.63 |
| 19 | Burundi | 17.61 |
| 20 | Nigeria | 17.39 |







