|
|
| Richest in Switzerland | | Rank | Name | Net worth($bil) | |
| 1 | Ernesto Bertarelli | 10.3 | |
| 2 | Hansjorg Wyss | 6.0 | |
| 3 | Thomas Schmidheiny | 5.2 | |
| 4 | Stephan Schmidheiny | 3.7 | |
| 5 | Walter Haefner | 3.6 | |
| 6 | Nicolas Hayek | 3.6 | |
| 7 | Bahaa Hariri | 3.2 | |
| 8 | Sergio Mantegazza | 3.1 | |
| 9 | Gianluigi & Rafaela Aponte | 2.8 | |
| 10 | Jean-Claude Gandur | 1.9 | |
| 11 | Thomas Straumann | 1.4 | |
|
|
About aneki.com | Contact Us | E-mail this page |
Copyright © 2008 aneki.com All rights
reserved.
|
|