|
|
| Richest in Israel | | Rank | Name | Net worth($bil) | |
| 1 | Sammy Ofer & family | 6.7 | |
| 2 | Stef Wertheimer & family | 4.6 | |
| 3 | Lev Leviev | 4.5 | |
| 4 | Shari Arison | 4.1 | |
| 5 | Beny Steinmetz | 3.6 | |
| 6 | Yitzhak Tshuva | 3.5 | |
| 7 | Alexander Machkevich | 3.3 | |
| 8 | Arnon Milchan | 3.1 | |
| 9 | Morris Kahn | 1.1 | |
|
|
About aneki.com | Contact Us | E-mail this page |
Copyright © 2008 aneki.com All rights
reserved.
|
|