| Country | Inflation rate (consumer prices)(%) | |
| 1 | Zimbabwe | 384.70 |
| 2 | Angola | 76.60 |
| 3 | Burma | 49.70 |
| 4 | Haiti | 37.80 |
| 5 | Venezuela | 31.10 |
| 6 | Iraq | 29.30 |
| 7 | Belarus | 28.20 |
| 8 | Dominican Republic | 27.50 |
| 9 | Ghana | 26.70 |
| 10 | Turkey | 25.30 |
| 11 | Zambia | 21.40 |
| 12 | Uruguay | 19.40 |
| 13 | Ethiopia | 17.80 |
| 14 | Suriname | 17.00 |
| 15 | Iran | 16.40 |
| 16 | Tajikistan | 16.30 |
| 17 | Laos | 15.30 |
| 18 | Romania | 15.30 |
| 19 | Liberia | 15.00 |
| 20 | Guinea | 14.80 |
| 21 | Brazil | 14.70 |
| Source: CIA World Factbook | ||







