Top 100 largest Countries by Area
| Rank | Country | Area (square kilometers) |
| 1 | Russia | 17,075,200 |
| 2 | Canada | 9,984,670 |
| 3 | United States | 9,826,630 |
| 4 | China | 9,596,960 |
| 5 | Brazil | 8,511,965 |
| 6 | Australia | 7,686,850 |
| 7 | India | 3,287,590 |
| 8 | Argentina | 2,766,890 |
| 9 | Kazakhstan | 2,717,300 |
| 10 | Sudan | 2,505,810 |
| 11 | Algeria | 2,381,740 |
| 12 | Congo, Democratic Republic of the | 2,345,410 |
| 13 | Saudi Arabia | 2,149,690 |
| 14 | Mexico | 1,972,550 |
| 15 | Indonesia | 1,919,440 |
| 16 | Libya | 1,759,540 |
| 17 | Iran | 1,648,000 |
| 18 | Mongolia | 1,564,116 |
| 19 | Peru | 1,285,220 |
| 20 | Chad | 1,284,000 |
| 21 | Niger | 1,267,000 |
| 22 | Angola | 1,246,700 |
| 23 | Mali | 1,240,000 |
| 24 | South Africa | 1,219,912 |
| 25 | Colombia | 1,138,910 |
| 26 | Ethiopia | 1,127,127 |
| 27 | Bolivia | 1,098,580 |
| 28 | Mauritania | 1,030,700 |
| 29 | Egypt | 1,001,450 |
| 30 | Tanzania | 945,087 |
| 31 | Nigeria | 923,768 |
| 32 | Venezuela | 912,050 |
| 33 | Namibia | 825,418 |
| 34 | Pakistan | 803,940 |
| 35 | Mozambique | 801,590 |
| 36 | Turkey | 780,580 |
| 37 | Chile | 756,950 |
| 38 | Zambia | 752,614 |
| 39 | Burma | 678,500 |
| 40 | Afghanistan | 647,500 |
| 41 | France | 643,427 |
| 42 | Somalia | 637,657 |
| 43 | Central African Republic | 622,984 |
| 44 | Ukraine | 603,700 |
| 45 | Botswana | 600,370 |
| 46 | Madagascar | 587,040 |
| 47 | Kenya | 582,650 |
| 48 | Yemen | 527,970 |
| 49 | Thailand | 514,000 |
| 50 | Spain | 504,782 |
| 51 | Turkmenistan | 488,100 |
| 52 | Cameroon | 475,440 |
| 53 | Papua New Guinea | 462,840 |
| 54 | Sweden | 449,964 |
| 55 | Uzbekistan | 447,400 |
| 56 | Morocco | 446,550 |
| 57 | Iraq | 437,072 |
| 58 | Paraguay | 406,750 |
| 59 | Zimbabwe | 390,580 |
| 60 | Japan | 377,835 |
| 61 | Germany | 357,021 |
| 62 | Congo, Republic of the | 342,000 |
| 63 | Finland | 338,145 |
| 64 | Malaysia | 329,750 |
| 65 | Vietnam | 329,560 |
| 66 | Norway | 323,802 |
| 67 | Cote d'Ivoire | 322,460 |
| 68 | Poland | 312,685 |
| 69 | Italy | 301,230 |
| 70 | Philippines | 300,000 |
| 71 | Ecuador | 283,560 |
| 72 | Burkina Faso | 274,200 |
| 73 | New Zealand | 268,680 |
| 74 | Gabon | 267,667 |
| 75 | Guinea | 245,857 |
| 76 | United Kingdom | 244,820 |
| 77 | Ghana | 239,460 |
| 78 | Romania | 237,500 |
| 79 | Laos | 236,800 |
| 80 | Uganda | 236,040 |
| 81 | Guyana | 214,970 |
| 82 | Oman | 212,460 |
| 83 | Belarus | 207,600 |
| 84 | Kyrgyzstan | 198,500 |
| 85 | Senegal | 196,190 |
| 86 | Syria | 185,180 |
| 87 | Cambodia | 181,040 |
| 88 | Uruguay | 176,220 |
| 89 | Tunisia | 163,610 |
| 90 | Suriname | 163,270 |
| 91 | Nepal | 147,181 |
| 92 | Bangladesh | 144,000 |
| 93 | Tajikistan | 143,100 |
| 94 | Greece | 131,940 |
| 95 | Nicaragua | 129,494 |
| 96 | Eritrea | 121,320 |
| 97 | Korea, North | 120,540 |
| 98 | Malawi | 118,480 |
| 99 | Benin | 112,620 |
| 100 | Honduras | 112,090 |
See Also
Most Popular Records
E-mail this to a friend






