Worst Greenhouse Countries
| Country | National Power sector emmissions (Tonnes of CO2 per capita) | |
| 1 | Australia | 11.06 |
| 2 | United States | 9.26 |
| 3 | Bahrain | 8.71 |
| 4 | Qatar | 8.52 |
| 5 | Kuwait | 7.74 |
| 6 | Israel | 7.24 |
| 7 | Taiwan (China) | 6.69 |
| 8 | United Arab Emirates | 6.41 |
| 9 | Finland | 6.05 |
| 10 | Czech Republic | 5.45 |
| 11 | Bermuda | 5.24 |
| 12 | South Africa | 5.05 |
| 13 | Cayman Islands | 4.74 |
| 14 | Greece | 4.72 |
| 15 | Russia | 4.68 |
| 16 | Singapore | 4.52 |
| 17 | Germany | 4.32 |
| 18 | Denmark | 4.32 |
| 19 | Canada | 4.31 |
| 20 | Poland | 4.31 |
| Source: Carma/CGD | ||
See Also
Most Popular Records
E-mail this to a friend






