| view as: list / map | |||
| ▲ | Name | Team | Salary |
| 1. | Rivers, Philip | San Diego Chargers | $25,556,600 |
| 2. | Cutler, Jay | Chicago Bears | $22,044,100 |
| 3. | Manning, Eli | New York Giants | $20,500,000 |
| 4. | Hayden, Kelvin | Indianapolis Colts | $17,480,000 |
| 5. | Schaub, Matt | Houston Texans | $17,000,000 |
| 6. | Peppers, Julius | Chicago Bears | $16,683,000 |
| 7. | Long, Chris | St. Louis Rams | $16,592,300 |
| 8. | Jennings, Greg | Greenbay Packers | $16,251,300 |
| 9. | Smith, Antonio | Houston Texans | $15,507,300 |
| 10. | Suggs, Terrell | Baltimore Ravens | $15,100,000 |
| 11. | Brown, Jason | St. Louis Rams | $15,007,200 |
| 12. | Carey, Vernon | Miami Dolphins | $15,000,000 |
| 13. | Grove, Jake | Miami Dolphins | $14,200,000 |
| 14. | Manning, Peyton | Indianapolis Colts | $14,005,700 |
| 15. | Gamble, Chris | Carolina Panthers | $14,005,500 |
| 16. | Williams, Roy | Dallas Cowboys | $13,660,300 |
| 17. | Harrison, James | Pittsburgh Steelers | $13,357,300 |
| 18. | Jones-Drew, Maurice | Jacksonville Jaguars | $13,100,000 |
| 19. | Jones-Drew, Maurice | Kansas City Chiefs | $13,100,000 |
| 20. | Brees, Drew | New Orleans Saints | $12,989,500 |
| 21. | Staley, Joe | San Francisco 49ers | $12,677,300 |
| 22. | McNabb, Donovan | Philadelphia Eagles | $12,507,300 |
| 23. | Harvey, Derrick | Jacksonville Jaguars | $12,367,500 |
| 24. | Harvey, Derrick | Kansas City Chiefs | $12,367,500 |
| 25. | Canty, Chris | New York Giants | $12,250,000 |
| 26. | White, Roddy | Atlanta Falcons | $12,007,300 |
| 27. | Asomugha, Nnamdi | Oakland Raiders | $12,001,600 |
| 28. | Favre, Brett | Minnesota Vikings | $12,000,000 |
| 29. | Jacobs, Brandon | New York Giants | $11,506,100 |
| 30. | Scott, Bart | New York Jets | $11,500,000 |
| 31. | Starks, Max | Pittsburgh Steelers | $11,406,200 |
| 32. | Russell, JaMarcus | Oakland Raiders | $11,255,400 |
| 33. | Haynesworth, Albert | Washington Redskins | $11,007,300 |
| 34. | Peters, Jason | Philadelphia Eagles | $10,504,700 |
| 35. | Lewis, Ray | Baltimore Ravens | $10,006,200 |
| 36. | Gross, Jordan | Carolina Panthers | $10,006,000 |
| 37. | Pace, Calvin | New York Jets | $10,000,000 |
| 38. | Robinson, Dunta | Atlanta Falcons | $9,957,000 |
| 39. | Rhodes, Kerry | Arizona Cardinals | $9,950,000 |
| 40. | Bryant, Antonio | Cincinnati Bengals | $9,890,760 |
| 41. | Dansby, Karlos | Miami Dolphins | $9,680,340 |
| 42. | Boley, Michael | New York Giants | $9,500,000 |
| 43. | Palmer, Carson | Cincinnati Bengals | $9,500,000 |
| 44. | Colombo, Marc | Dallas Cowboys | $9,449,340 |
| 45. | Ellis, Sedrick | New Orleans Saints | $9,366,000 |
| 46. | Vilma, Jonathan | New Orleans Saints | $9,300,000 |
| 47. | Gholston, Vernon | New York Jets | $9,186,240 |
| 48. | Rivers, Keith | Cincinnati Bengals | $9,185,000 |
| 49. | Evans, Lee | Buffalo Bills | $9,002,600 |
| 50. | Bailey, Champ | Denver Broncos | $9,001,520 |
| 51. | Samuel, Asante | Philadelphia Eagles | $9,000,000 |
| 52. | Webster, Corey | New York Giants | $9,000,000 |
| 53. | Saturday, Jeff | Indianapolis Colts | $8,954,160 |
| 54. | Smith, Justin | San Francisco 49ers | $8,750,000 |
| 55. | Williams, D.J. | Denver Broncos | $8,605,590 |
| 56. | Flacco, Joe | Baltimore Ravens | $8,601,760 |
| 57. | Bell, Yeremiah | Miami Dolphins | $8,600,000 |
| 58. | Rodgers, Aaron | Greenbay Packers | $8,600,000 |
| 59. | Collins, Kerry | Tennessee Titans | $8,507,280 |
| 60. | Garrard, David | Jacksonville Jaguars | $8,500,000 |
| 61. | Garrard, David | Kansas City Chiefs | $8,500,000 |
| 62. | Rodgers-Cromartie, Dominique | Arizona Cardinals | $8,085,000 |
| 63. | Brady, Tom | New England Patriots | $8,007,280 |
| 64. | Foxworth, Domonique | Baltimore Ravens | $8,006,240 |
| 65. | Long, Jake | Miami Dolphins | $8,006,240 |
| 66. | Ryan, Matt | Atlanta Falcons | $7,907,280 |
| 67. | Goodman, Andre' | Denver Broncos | $7,806,240 |
| 68. | Washington, Nate | Tennessee Titans | $7,806,240 |
| 69. | Williams, Corey | Detroit Lions | $7,800,000 |
| 70. | Harris, Tommie | Chicago Bears | $7,790,000 |
| 71. | Allen, Jared | Minnesota Vikings | $7,755,330 |
| 72. | Roethlisberger, Ben | Pittsburgh Steelers | $7,751,560 |
| 73. | Olshansky, Igor | Dallas Cowboys | $7,701,950 |
| 74. | Clayton, Michael | Tampa Bay Buccaneers | $7,506,760 |
| 75. | Houshmandzadeh, T.J. | Seattle Seahawks | $7,506,240 |
| 76. | Raiola, Dominic | Detroit Lions | $7,500,000 |
| 77. | Cherilus, Gosder | Detroit Lions | $7,496,370 |
| 78. | Rogers, Shaun | Cleveland Browns | $7,400,000 |
| 79. | Keisel, Brett | Pittsburgh Steelers | $7,255,720 |
| 80. | Miller, Heath | Pittsburgh Steelers | $7,216,240 |
| 81. | Dawkins, Brian | Denver Broncos | $7,182,210 |
| 82. | Bush, Reggie | New Orleans Saints | $7,089,940 |
| 83. | Haye, Jovan | Tennessee Titans | $7,007,280 |
| 84. | Kelly, Tommy | Oakland Raiders | $7,001,560 |
| 85. | Bernard, Rocky | New York Giants | $7,000,000 |
| 86. | Faneca, Alan | New York Jets | $7,000,000 |
| 87. | Schobel, Aaron | Buffalo Bills | $6,997,760 |
| 88. | Tomlinson, LaDainian | New York Jets | $6,731,630 |
| 89. | Smith, Will | New Orleans Saints | $6,670,000 |
| 90. | Crowder, Channing | Miami Dolphins | $6,516,000 |
| 91. | Bulger, Marc | St. Louis Rams | $6,507,280 |
| 92. | Hall, DeAngelo | Washington Redskins | $6,507,280 |
| 93. | Moss, Randy | New England Patriots | $6,507,280 |
| 94. | Woodson, Charles | Greenbay Packers | $6,507,280 |
| 95. | Peterson, Julian | Detroit Lions | $6,504,810 |
| 96. | Bulluck, Keith | Tennessee Titans | $6,503,120 |
| 97. | Stroud, Marcus | Buffalo Bills | $6,502,080 |
| 98. | Wilson, Adrian | Arizona Cardinals | $6,501,820 |
| 99. | Lewis, Jamal | Cleveland Browns | $6,500,000 |
| 100. | Stinchcomb, Jon | New Orleans Saints | $6,500,000 |
| 101. | Anderson, Derek | Arizona Cardinals | $6,450,000 |
| 102. | McGee, Terrence | Buffalo Bills | $6,375,000 |
| 103. | Clifton, Chad | Greenbay Packers | $6,373,610 |
| 104. | Atogwe, Oshiomogho | St. Louis Rams | $6,349,170 |
| 105. | Delhomme, Jake | Cleveland Browns | $6,325,000 |
| 106. | Omiyale, Frank | Chicago Bears | $6,300,000 |
| 107. | Revis, Darrelle | New York Jets | $6,260,000 |
| 108. | Hasselbeck, Matt | Seattle Seahawks | $6,256,240 |
| 109. | McKelvin, Leodis | Buffalo Bills | $6,243,330 |
| 110. | Freeney, Dwight | Indianapolis Colts | $6,220,520 |
| 111. | Jones, Walter | Seattle Seahawks | $6,206,240 |
| 112. | Winfield, Antoine | Minnesota Vikings | $6,200,000 |
| 113. | Tuck, Justin | New York Giants | $6,150,000 |
| 114. | Castillo, Luis | San Diego Chargers | $6,125,000 |
| 115. | Urlacher, Brian | Chicago Bears | $6,125,000 |
| 116. | Driver, Donald | Greenbay Packers | $6,107,280 |
| 117. | Briggs, Lance | Chicago Bears | $6,100,000 |
| 118. | Landry, LaRon | Washington Redskins | $6,085,000 |
| 119. | Babineaux, Jonathan | Atlanta Falcons | $6,007,280 |
| 120. | Johnson, Chris | Oakland Raiders | $6,006,760 |
| 121. | Birk, Matt | Baltimore Ravens | $6,006,240 |
| 122. | Greer, Jabari | New Orleans Saints | $6,000,000 |
| 123. | Gallery, Robert | Oakland Raiders | $5,999,260 |
| 124. | Williams, Chris | Chicago Bears | $5,955,200 |
| 125. | Ward, Hines | Pittsburgh Steelers | $5,804,680 |
| 126. | Woody, Damien | New York Jets | $5,800,000 |
| 127. | Lewis, Damione | New England Patriots | $5,770,000 |
| 128. | Kemoeatu, Chris | Pittsburgh Steelers | $5,750,000 |
| 129. | Pennington, Chad | Miami Dolphins | $5,750,000 |
| 130. | Haralson, Parys | San Francisco 49ers | $5,737,280 |
| 131. | Hanson, Joselio | Philadelphia Eagles | $5,720,000 |
| 132. | Andrews, Stacy | Philadelphia Eagles | $5,620,000 |
| 133. | Johnson, Andre | Houston Texans | $5,525,000 |
| 134. | Jackson, Steven | St. Louis Rams | $5,507,280 |
| 135. | Kaczur, Nick | New England Patriots | $5,507,280 |
| 136. | Dielman, Kris | San Diego Chargers | $5,506,630 |
| 137. | Allen, Jason | Miami Dolphins | $5,506,240 |
| 138. | Hutchinson, Steve | Minnesota Vikings | $5,500,000 |
| 139. | Berrian, Bernard | Minnesota Vikings | $5,495,000 |
| 140. | McFadden, Darren | Oakland Raiders | $5,391,760 |
| 141. | Vanden Bosch, Kyle | Detroit Lions | $5,327,280 |
| 142. | Jenkins, Kris | New York Jets | $5,250,000 |
| 143. | Beason, Jon | Carolina Panthers | $5,210,720 |
| 144. | Winslow, Kellen | Tampa Bay Buccaneers | $5,176,760 |
| 145. | Baker, Sam | Atlanta Falcons | $5,127,280 |
| 146. | Moreno, Knowshon | Denver Broncos | $5,080,000 |
| 147. | Edwards, Braylon | New York Jets | $5,050,000 |
| 148. | Abraham, John | Atlanta Falcons | $5,007,280 |
| 149. | Davis, Chauncey | Atlanta Falcons | $5,007,280 |
| 150. | McCown, Luke | Jacksonville Jaguars | $5,006,760 |
| 151. | McCown, Luke | Kansas City Chiefs | $5,006,760 |
| 152. | Ward, Derrick | Tampa Bay Buccaneers | $5,006,760 |
| 153. | Cole, Colin | Seattle Seahawks | $5,006,240 |
| 154. | Hill, Leroy | Seattle Seahawks | $5,003,120 |
| 155. | Hangartner, Geoff | Buffalo Bills | $5,000,000 |
| 156. | Henderson, Devery | New Orleans Saints | $5,000,000 |
| 157. | Lewis, Michael | San Francisco 49ers | $5,000,000 |
| 158. | McFadden, Bryant | Arizona Cardinals | $5,000,000 |
| 159. | Porter, Joey | Arizona Cardinals | $5,000,000 |
| 160. | Branch, Deion | Seattle Seahawks | $4,946,240 |
| 161. | Wayne, Reggie | Indianapolis Colts | $4,940,000 |
| 162. | Williams, Jamal | Denver Broncos | $4,906,630 |
| 163. | Wilson, Eugene | Houston Texans | $4,857,280 |
| 164. | Ogunleye, Adewale | Chicago Bears | $4,805,200 |
| 165. | Mendenhall, Rashard | Pittsburgh Steelers | $4,801,240 |
| 166. | Fitzgerald, Larry | Arizona Cardinals | $4,754,290 |
| 167. | Ochocinco, Chad | Cincinnati Bengals | $4,750,000 |
| 168. | Williams, Madieu | Minnesota Vikings | $4,720,000 |
| 169. | Steinbach, Eric | Cleveland Browns | $4,700,000 |
| 170. | Ellis, Shaun | New York Jets | $4,650,000 |
| 171. | Williams, Pat | Minnesota Vikings | $4,600,000 |
| 172. | Springs, Shawn | New England Patriots | $4,557,280 |
| 173. | Gonzalez, Tony | Atlanta Falcons | $4,507,280 |
| 174. | Jenkins, Michael | Atlanta Falcons | $4,507,280 |
| 175. | Thornton, David | Tennessee Titans | $4,506,760 |
| 176. | Buchanon, Phillip | Washington Redskins | $4,505,720 |
| 177. | Farwell, Heath | Minnesota Vikings | $4,505,330 |
| 178. | Backus, Jeff | Detroit Lions | $4,500,000 |
| 179. | Carter, Andre | Washington Redskins | $4,500,000 |
| 180. | Scaife, Bo | Tennessee Titans | $4,466,680 |
| 181. | Mathis, Robert | Indianapolis Colts | $4,460,000 |
| 182. | Smith, Steve | Carolina Panthers | $4,426,560 |
| 183. | Henderson, John | Jacksonville Jaguars | $4,400,000 |
| 184. | Henderson, John | Kansas City Chiefs | $4,400,000 |
| 185. | Whitworth, Andrew | Cincinnati Bengals | $4,400,000 |
| 186. | Orakpo, Brian | Washington Redskins | $4,388,000 |
| 187. | Gore, Frank | San Francisco 49ers | $4,350,000 |
| 188. | Pierce, Antonio | New York Giants | $4,350,000 |
| 189. | Polamalu, Troy | Pittsburgh Steelers | $4,305,200 |
| 190. | Light, Matt | New England Patriots | $4,257,280 |
| 191. | Grant, Ryan | Greenbay Packers | $4,250,000 |
| 192. | Johnson, Chris | Tennessee Titans | $4,249,680 |
| 193. | Harris, Al | Greenbay Packers | $4,200,000 |
| 194. | Orlovsky, Dan | Houston Texans | $4,157,280 |
| 195. | McKenzie, Kareem | New York Giants | $4,075,000 |
| 196. | Sopoaga, Isaac | San Francisco 49ers | $4,062,500 |
| 197. | Brown, Duane | Houston Texans | $4,022,280 |
| 198. | Clements, Nate | San Francisco 49ers | $4,016,670 |
| 199. | Hope, Chris | Tennessee Titans | $4,007,280 |
| 200. | Winston, Eric | Houston Texans | $4,007,280 |
| 201. | Bell, Jacob | St. Louis Rams | $4,006,760 |
| 202. | Ferguson, Jason | Miami Dolphins | $4,006,240 |
| 203. | Kerney, Patrick | Seattle Seahawks | $4,006,240 |
| 204. | Moore, Brandon | New York Jets | $4,006,240 |
| 205. | Kampman, Aaron | Jacksonville Jaguars | $4,005,330 |
| 206. | Kampman, Aaron | Kansas City Chiefs | $4,005,330 |
| 207. | Witherspoon, Will | Tennessee Titans | $4,004,680 |
| 208. | Randle El, Antwaan | Pittsburgh Steelers | $4,003,640 |
| 209. | Kitna, Jon | Dallas Cowboys | $4,000,000 |
| 210. | Leber, Ben | Minnesota Vikings | $4,000,000 |
| 211. | Pryce, Trevor | Baltimore Ravens | $4,000,000 |
| 212. | Snee, Chris | New York Giants | $4,000,000 |
| 213. | Raji, B.J. | Greenbay Packers | $3,970,000 |
| 214. | Sanders, Bob | Indianapolis Colts | $3,950,000 |
| 215. | Seymour, Richard | Oakland Raiders | $3,787,860 |
| 216. | Kemoeatu, Maake | Washington Redskins | $3,765,000 |
| 217. | Diem, Ryan | Indianapolis Colts | $3,755,200 |
| 218. | Idonije, Israel | Chicago Bears | $3,755,200 |
| 219. | Taylor, Ike | Pittsburgh Steelers | $3,754,680 |
| 220. | Hartwig, Justin | Pittsburgh Steelers | $3,754,160 |
| 221. | Benson, Cedric | Cincinnati Bengals | $3,750,000 |
| 222. | Sanders, James | New England Patriots | $3,707,280 |
| 223. | Brown, Ronnie | Miami Dolphins | $3,608,400 |
| 224. | Burnett, Kevin | San Diego Chargers | $3,606,630 |
| 225. | Parker, Willie | Washington Redskins | $3,604,680 |
| 226. | Reed, Ed | Baltimore Ravens | $3,604,160 |
| 227. | Heap, Todd | Baltimore Ravens | $3,600,000 |
| 228. | Kelsay, Chris | Buffalo Bills | $3,600,000 |
| 229. | Royal, Robert | Cleveland Browns | $3,600,000 |
| 230. | Rolle, Antrel | New York Giants | $3,568,250 |
| 231. | Barton, Eric | Cleveland Browns | $3,550,000 |
| 232. | Hawk, A.J. | Greenbay Packers | $3,530,980 |
| 233. | Faulk, Kevin | New England Patriots | $3,507,280 |
| 234. | Green, Jarvis | Denver Broncos | $3,507,280 |
| 235. | Peterson, Mike | Atlanta Falcons | $3,507,280 |
| 236. | Scott, Jake | Tennessee Titans | $3,507,280 |
| 237. | Carlisle, Cooper | Oakland Raiders | $3,506,760 |
| 238. | Kleinsasser, Jim | Minnesota Vikings | $3,505,330 |
| 239. | Brooking, Keith | Dallas Cowboys | $3,500,000 |
| 240. | Crocker, Chris | Cincinnati Bengals | $3,500,000 |
| 241. | Dockett, Darnell | Arizona Cardinals | $3,500,000 |
| 242. | Manuwai, Vince | Jacksonville Jaguars | $3,500,000 |
| 243. | Manuwai, Vince | Kansas City Chiefs | $3,500,000 |
| 244. | Mathis, Rashean | Jacksonville Jaguars | $3,500,000 |
| 245. | Mathis, Rashean | Kansas City Chiefs | $3,500,000 |
| 246. | Odom, Antwan | Cincinnati Bengals | $3,500,000 |
| 247. | Williams, Ricky | Miami Dolphins | $3,500,000 |
| 248. | Monroe, Eugene | Jacksonville Jaguars | $3,485,000 |
| 249. | Monroe, Eugene | Kansas City Chiefs | $3,485,000 |
| 250. | Bartell, Ron | St. Louis Rams | $3,454,030 |
| 251. | Maybin, Aaron | Buffalo Bills | $3,450,000 |
| 252. | Ferguson, D'Brickashaw | New York Jets | $3,422,500 |
| 253. | Harper, Nick | Tennessee Titans | $3,407,280 |
| 254. | Hayes, Gerald | Arizona Cardinals | $3,402,080 |
| 255. | Barnett, Nick | Greenbay Packers | $3,400,000 |
| 256. | Graham, Daniel | Denver Broncos | $3,400,000 |
| 257. | Peko, Domata | Cincinnati Bengals | $3,400,000 |
| 258. | Morris, Maurice | Detroit Lions | $3,381,370 |
| 259. | Florence, Drayton | Buffalo Bills | $3,352,470 |
| 260. | Clark, Dallas | Indianapolis Colts | $3,350,000 |
| 261. | Fuller, Vincent | Tennessee Titans | $3,307,280 |
| 262. | Henderson, E.J. | Minnesota Vikings | $3,300,000 |
| 263. | Tillman, Charles | Chicago Bears | $3,300,000 |
| 264. | Brown, Jammal | New Orleans Saints | $3,295,330 |
| 265. | Johnson, Jarret | Baltimore Ravens | $3,290,650 |
| 266. | Gates, Antonio | San Diego Chargers | $3,256,630 |
| 267. | Jammer, Quentin | San Diego Chargers | $3,256,630 |
| 268. | Burleson, Nate | Detroit Lions | $3,256,240 |
| 269. | O'Hara, Shaun | New York Giants | $3,250,000 |
| 270. | Shockey, Jeremy | New Orleans Saints | $3,226,820 |
| 271. | Baker, Chris | Seattle Seahawks | $3,207,280 |
| 272. | Dockery, Derrick | Washington Redskins | $3,207,280 |
| 273. | Johnson, Bryant | Detroit Lions | $3,206,370 |
| 274. | Nicks, Hakeem | New York Giants | $3,205,000 |
| 275. | Hampton, Casey | Pittsburgh Steelers | $3,175,000 |
| 276. | Coleman, Kenyon | Cleveland Browns | $3,150,000 |
| 277. | McKinnie, Bryant | Minnesota Vikings | $3,150,000 |
| 278. | Kreutz, Olin | Chicago Bears | $3,133,330 |
| 279. | Wright, Mike | New England Patriots | $3,107,280 |
| 280. | Jenkins, Cullen | Greenbay Packers | $3,100,000 |
| 281. | Stafford, Matthew | Detroit Lions | $3,100,000 |
| 282. | Jones, Greg | Jacksonville Jaguars | $3,080,000 |
| 283. | Jones, Greg | Kansas City Chiefs | $3,080,000 |
| 284. | Fields, Ronald | Denver Broncos | $3,055,720 |
| 285. | Mosley, C.J. | Cleveland Browns | $3,050,000 |
| 286. | Umenyiora, Osi | New York Giants | $3,050,000 |
| 287. | Collins, Nick | Greenbay Packers | $3,045,000 |
| 288. | Taylor, Fred | New England Patriots | $3,007,280 |
| 289. | Barber, Ronde | Tampa Bay Buccaneers | $3,006,760 |
| 290. | Hovan, Chris | Tampa Bay Buccaneers | $3,006,760 |
| 291. | Roos, Michael | Tennessee Titans | $3,006,760 |
| 292. | Spikes, Takeo | San Francisco 49ers | $3,006,760 |
| 293. | Peterman, Stephen | Detroit Lions | $3,006,370 |
| 294. | Willis, Ray | Seattle Seahawks | $3,006,240 |
| 295. | Hill, Renaldo | Denver Broncos | $3,006,110 |
| 296. | Gaffney, Jabar | Denver Broncos | $3,005,850 |
| 297. | Taylor, Chester | Chicago Bears | $3,005,330 |
| 298. | Fujita, Scott | Cleveland Browns | $3,005,070 |
| 299. | Buckhalter, Correll | Denver Broncos | $3,004,810 |
| 300. | Mason, Derrick | Baltimore Ravens | $3,004,160 |
| 301. | Diehl, David | New York Giants | $3,000,000 |
| 302. | Meester, Brad | Jacksonville Jaguars | $3,000,000 |
| 303. | Meester, Brad | Kansas City Chiefs | $3,000,000 |
| 304. | Phillips, Shaun | San Diego Chargers | $3,000,000 |
| 305. | Fitzpatrick, Ryan | Buffalo Bills | $2,995,590 |
| 306. | Farrior, James | Pittsburgh Steelers | $2,979,680 |
| 307. | Merriman, Shawne | San Diego Chargers | $2,978,630 |
| 308. | Pickett, Ryan | Greenbay Packers | $2,975,000 |
| 309. | Vasher, Nathan | San Diego Chargers | $2,950,000 |
| 310. | Reid, Darrell | Denver Broncos | $2,948,200 |
| 311. | Smith, Jason | St. Louis Rams | $2,930,000 |
| 312. | Williams, Mario | Houston Texans | $2,882,280 |
| 313. | Robbins, Fred | St. Louis Rams | $2,875,000 |
| 314. | Balmer, Kentwan | San Francisco 49ers | $2,872,500 |
| 315. | Campbell, Jason | Washington Redskins | $2,864,780 |
| 316. | Whitner, Donte | Buffalo Bills | $2,855,000 |
| 317. | Jackson, Lawrence | Seattle Seahawks | $2,851,240 |
| 318. | Poppinga, Brady | Greenbay Packers | $2,850,000 |
| 319. | St. Clair, John | Cleveland Browns | $2,850,000 |
| 320. | Wood, Eric | Buffalo Bills | $2,835,000 |
| 321. | Rolle, Samari | Baltimore Ravens | $2,805,200 |
| 322. | Harris, Chris | Carolina Panthers | $2,805,000 |
| 323. | Daniels, Owen | Houston Texans | $2,799,280 |
| 324. | Penn, Donald | Tampa Bay Buccaneers | $2,797,200 |
| 325. | Evans, Jahri | New Orleans Saints | $2,795,510 |
| 326. | Wells, Beanie | Arizona Cardinals | $2,790,000 |
| 327. | Sims, Ryan | Tampa Bay Buccaneers | $2,756,760 |
| 328. | Crowell, Angelo | Tampa Bay Buccaneers | $2,756,240 |
| 329. | Hayward, Reggie | Jacksonville Jaguars | $2,755,070 |
| 330. | Hayward, Reggie | Kansas City Chiefs | $2,755,070 |
| 331. | Boldin, Anquan | Baltimore Ravens | $2,750,000 |
| 332. | Rabach, Casey | Washington Redskins | $2,750,000 |
| 333. | Shaffer, Kevin | Chicago Bears | $2,750,000 |
| 334. | Stewart, Jonathan | Carolina Panthers | $2,749,730 |
| 335. | Williams, Kyle | Buffalo Bills | $2,747,990 |
| 336. | Curry, Aaron | Seattle Seahawks | $2,725,000 |
| 337. | Phillips, Kenny | New York Giants | $2,684,610 |
| 338. | Finnegan, Cortland | Tennessee Titans | $2,657,280 |
| 339. | Kosier, Kyle | Dallas Cowboys | $2,637,280 |
| 340. | King, Eric | Detroit Lions | $2,631,890 |
| 341. | James, Bradie | Dallas Cowboys | $2,627,810 |
| 342. | Neal, Stephen | New England Patriots | $2,607,280 |
| 343. | Geathers, Robert | Cincinnati Bengals | $2,600,000 |
| 344. | Torbor, Reggie | Miami Dolphins | $2,600,000 |
| 345. | Johnson, Calvin | Detroit Lions | $2,586,500 |
| 346. | English, Larry | San Diego Chargers | $2,570,000 |
| 347. | Willis, Patrick | San Francisco 49ers | $2,557,280 |
| 348. | Sanchez, Mark | New York Jets | $2,545,000 |
| 349. | Griffin, Cedric | Minnesota Vikings | $2,540,330 |
| 350. | Davis, Vernon | San Francisco 49ers | $2,540,000 |
| 351. | Koppen, Dan | New England Patriots | $2,507,280 |
| 352. | Morris, Sammy | New England Patriots | $2,507,280 |
| 353. | Mughelli, Ovie | Atlanta Falcons | $2,507,280 |
| 354. | Reeves, Jacques | Houston Texans | $2,507,280 |
| 355. | Graham, Earnest | Tampa Bay Buccaneers | $2,506,760 |
| 356. | Hardwick, Nick | San Diego Chargers | $2,506,630 |
| 357. | Volek, Billy | San Diego Chargers | $2,506,630 |
| 358. | Witten, Jason | Dallas Cowboys | $2,506,110 |
| 359. | Johnson, Spencer | Buffalo Bills | $2,501,950 |
| 360. | Barron, Alex | St. Louis Rams | $2,489,260 |
| 361. | Tucker, Jyles | San Diego Chargers | $2,466,630 |
| 362. | Smith, Alphonso | Denver Broncos | $2,460,000 |
| 363. | Ekejiuba, Isaiah | Oakland Raiders | $2,456,760 |
| 364. | Robiskie, Brian | Cleveland Browns | $2,435,000 |
| 365. | Heyward-Bey, Darrius | Oakland Raiders | $2,420,000 |
| 366. | Brackett, Gary | Indianapolis Colts | $2,419,680 |
| 367. | Gurode, Andre | Dallas Cowboys | $2,407,280 |
| 368. | Crumpler, Alge | New England Patriots | $2,406,760 |
| 369. | Mitchell, Kawika | Buffalo Bills | $2,402,340 |
| 370. | Crabtree, Michael | San Francisco 49ers | $2,393,080 |
| 371. | Chung, Patrick | New England Patriots | $2,385,000 |
| 372. | Cooper, Stephen | San Diego Chargers | $2,381,630 |
| 373. | Smith, Andre | Cincinnati Bengals | $2,375,000 |
| 374. | Smith, Aaron | Pittsburgh Steelers | $2,355,200 |
| 375. | Cason, Antoine | San Diego Chargers | $2,351,630 |
| 376. | Chillar, Brandon | Greenbay Packers | $2,350,000 |
| 377. | O'Sullivan, J.T. | Cincinnati Bengals | $2,350,000 |
| 378. | Maualuga, Rey | Cincinnati Bengals | $2,346,000 |
| 379. | Wells, Reggie | Arizona Cardinals | $2,303,900 |
| 380. | Morrison, Kirk | Oakland Raiders | $2,301,760 |
| 381. | Davis, Thomas | Carolina Panthers | $2,300,000 |
| 382. | McCray, Bobby | New Orleans Saints | $2,300,000 |
| 383. | Peelle, Justin | Atlanta Falcons | $2,287,280 |
| 384. | Spencer, Shawntae | San Francisco 49ers | $2,270,000 |
| 385. | Bodden, Leigh | New England Patriots | $2,257,280 |
| 386. | Norris, Moran | San Francisco 49ers | $2,252,280 |
| 387. | Colston, Marques | New Orleans Saints | $2,250,000 |
| 388. | Fletcher, London | Washington Redskins | $2,250,000 |
| 389. | Goodwin, Jonathan | New Orleans Saints | $2,250,000 |
| 390. | Leonhard, Jim | New York Jets | $2,250,000 |
| 391. | Britton, Eben | Jacksonville Jaguars | $2,210,000 |
| 392. | Britton, Eben | Kansas City Chiefs | $2,210,000 |
| 393. | Wilfork, Vince | New England Patriots | $2,207,280 |
| 394. | Spencer, Chris | Seattle Seahawks | $2,206,240 |
| 395. | Colon, Willie | Pittsburgh Steelers | $2,204,240 |
| 396. | Marshall, Brandon | Denver Broncos | $2,200,340 |
| 397. | Brayton, Tyler | Carolina Panthers | $2,200,000 |
| 398. | Seubert, Rich | New York Giants | $2,200,000 |
| 399. | Shanle, Scott | New Orleans Saints | $2,200,000 |
| 400. | Shiancoe, Visanthe | Minnesota Vikings | $2,200,000 |
| 401. | Young, Vince | Tennessee Titans | $2,167,280 |
| 402. | Thomas, Bryan | New York Jets | $2,150,000 |
| 403. | Pool, Brodney | New York Jets | $2,137,600 |
| 404. | Williams, Carnell | Tampa Bay Buccaneers | $2,100,760 |
| 405. | Carr, David | San Francisco 49ers | $2,100,000 |
| 406. | Grant, Charles | New Orleans Saints | $2,100,000 |
| 407. | Lee, Donald | Greenbay Packers | $2,091,110 |
| 408. | Clayton, Mark | Baltimore Ravens | $2,076,760 |
| 409. | Stokley, Brandon | Denver Broncos | $2,070,000 |
| 410. | Clady, Ryan | Denver Broncos | $2,065,850 |
| 411. | Franklin, Aubrayo | San Francisco 49ers | $2,050,000 |
| 412. | Byrd, Jairus | Buffalo Bills | $2,030,000 |
| 413. | Quinn, Brady | Denver Broncos | $2,007,940 |
| 414. | Brown, Sheldon | Cleveland Browns | $2,007,280 |
| 415. | Gage, Justin | Tennessee Titans | $2,007,280 |
| 416. | Myers, Chris | Houston Texans | $2,007,280 |
| 417. | Thomas, Adalius | New England Patriots | $2,007,280 |
| 418. | Faine, Jeff | Tampa Bay Buccaneers | $2,006,760 |
| 419. | Green, Cornell | Buffalo Bills | $2,006,760 |
| 420. | Grant, Deon | New York Giants | $2,006,240 |
| 421. | Redding, Cory | Baltimore Ravens | $2,006,240 |
| 422. | Bannan, Justin | Denver Broncos | $2,005,720 |
| 423. | Haggans, Clark | Arizona Cardinals | $2,005,720 |
| 424. | Rosenfels, Sage | Minnesota Vikings | $2,005,330 |
| 425. | Leftwich, Byron | Tampa Bay Buccaneers | $2,005,200 |
| 426. | Cotchery, Jerricho | New York Jets | $2,005,000 |
| 427. | Adams, Mike | Cleveland Browns | $2,000,000 |
